================================================== ProFox List Statistics May 2019 ================================================== Subscriber Count at End of Month: ProFox: 292 ProFoxTech: 182 ==================================================
Total Posts: 184 (Down 13.62% from April 2019)
Total [OT] Posts: 0 (Unchanged from April 2019)
Total [NF] Posts: 36 (Down 41.94% from April 2019)
Daily Message Counts for May 2019 ------------------------------------------------ DOW Date Count --- ---- ----- W 1 - 9 T 2 - 12 F 3 - 15 S 4 - 4 S 5 - 1 M 6 - 2 T 7 - 9 F 10 - 2 M 13 - 1 T 14 - 12 W 15 - 24 T 16 - 10 F 17 - 13 S 18 - 1 S 19 - 3 M 20 - 6 T 21 - 23 W 22 - 10 T 23 - 1 F 24 - 3 S 26 - 3 M 27 - 3 T 28 - 1 W 29 - 6 T 30 - 7 F 31 - 3
Message Counts By Day of Week for May 2019 ------------------------------------------------ DOW Count --- ----- Sun - 7 Mon - 12 Tue - 45 Wed - 49 Thu - 30 Fri - 36 Sat - 5
Distinct Posters to the List (changes relative to April 2019) ------------------------------------------------ Non-OT messages: 33 (Down 23.26%) OT messages: 0 (Unchanged) NF messages: 14 (Down 46.15%) Total number: 33 (Down 23.26%)
Top 20 Contributors by Number of Non-OT Posts ------------------------------------------------ | Posts Contributor | ------------------------------------------------ 1. 17 MB Software Solutions, LLC 2. 15 Gene Wirchenko 3. 15 Koen Piller 4. 14 Johan Nel 5. 11 Alan Bourke 6. 10 Paul Newton 7. 9 Eric Selje 8. 9 Richard Kaye 9. 8 Ted Roche 10. 8 Frank Cazabon 11. 7 Tracy Pearson 12. 6 Kurt @ Gmail 13. 5 Charles Hart Enzer, M.D. 14. 5 Fletcher Johnson 15. 4 Peter Cushing 16. 4 Man-wai Chang 17. 4 juergen@wondzinski.de 18. 3 Gianni Turri 19. 3 Stephen Russell 20. 3 Charlie-gm
Top 0 Contributors by Number of OT Posts ------------------------------------------------ | Posts OT% Contributor | ------------------------------------------------
Top 14 Contributors by Number of NF Posts ------------------------------------------------ | Posts Contributor | ------------------------------------------------ 1. 6 Paul Newton 2. 5 Kurt @ Gmail 3. 5 Johan Nel 4. 4 Charles Hart Enzer, M.D. 5. 4 MB Software Solutions, LLC 6. 3 Alan Bourke 7. 2 Eric Selje 8. 1 Tracy Pearson 9. 1 Gene Wirchenko 10. 1 Kurt at VR-FX 11. 1 Jean MAURICE 12. 1 Ed Leafe 13. 1 Koen Piller 14. 1 Fletcher Johnson
Top 20 Contributors by Total Number of Posts ------------------------------------------------ | Posts Contributor | ------------------------------------------------ 1. 17 MB Software Solutions, LLC 2. 15 Gene Wirchenko 3. 15 Koen Piller 4. 14 Johan Nel 5. 11 Alan Bourke 6. 10 Paul Newton 7. 9 Eric Selje 8. 9 Richard Kaye 9. 8 Ted Roche 10. 8 Frank Cazabon 11. 7 Tracy Pearson 12. 6 Kurt @ Gmail 13. 5 Charles Hart Enzer, M.D. 14. 5 Fletcher Johnson 15. 4 Peter Cushing 16. 4 Man-wai Chang 17. 4 juergen@wondzinski.de 18. 3 Gianni Turri 19. 3 Stephen Russell 20. 3 Charlie-gm
Top 15 Contributors by Number of New Threads Started ------------------------------------------------ | Posts Contributor | ------------------------------------------------ 1. 5 MB Software Solutions, LLC 2. 4 Johan Nel 3. 3 Charles Hart Enzer, M.D. 4. 3 juergen@wondzinski.de 5. 2 Paul Newton 6. 2 Rick Schummer 7. 1 List Administrator Account 8. 1 kbelan@mchsi.com 9. 1 wes.wilson@yahoo.com 10. 1 Rafael Copquin 11. 1 Man-wai Chang 12. 1 Charlie-gm 13. 1 Stephen Russell 14. 1 Gene Wirchenko 15. 1 Philip Borkholder
Top 20 Non-OT Threads by Total Number of Posts ------------------------------------------------------------------ | Posts Subject | ------------------------------------------------------------------ 1. 44 Filtering Oddity 2. 14 ProFox Messages are not showing up 3. 13 [NF] Looking for a font with character resembling a brush, highlighter or marker pen 4. 11 Changing VFP menu (during runtime in app) FONT NAME 5. 10 [NF] Cursing Microsoft for dialog boxes that will not expand in any direction in Word 2016 6. 8 Converting an SCX to a PRG in batch mode 7. 8 X# update and VFP support progress 8. 7 ? Cross tabulation 9. 7 How would you generate this report? 10. 6 Southwest Fox 2019: Registration opens 11. 6 From x# to .NET CORE anyone? 12. 5 VF9: Exporting a Memo Field to Excel 13. 5 TSQL equivalent of strtran function 14. 5 Old Andy Kramek trick from WhilFest years ago...I can't recall exactly how he said it 15. 4 [NF] AtoutFox, Lyon, France 16. 3 Visual MaxFrame Professional 17. 3 FoxPro Job 18. 3 VFP apps and UPS ShipExec SDK 19. 3 AW: Filtering Oddity 20. 3 Southwest Fox 2019: Speakers and Sessions announced
Top 0 OT Threads by Total Number of Posts ------------------------------------------------------------------ | Posts Subject | ------------------------------------------------------------------
Top 20 Threads by Total Number of Posts ------------------------------------------------------------------ | Posts Subject | ------------------------------------------------------------------ 1. 44 Filtering Oddity 2. 14 ProFox Messages are not showing up 3. 13 [NF] Looking for a font with character resembling a brush, highlighter or marker pen 4. 11 Changing VFP menu (during runtime in app) FONT NAME 5. 10 [NF] Cursing Microsoft for dialog boxes that will not expand in any direction in Word 2016 6. 8 Converting an SCX to a PRG in batch mode 7. 8 X# update and VFP support progress 8. 7 ? Cross tabulation 9. 7 How would you generate this report? 10. 6 Southwest Fox 2019: Registration opens 11. 6 From x# to .NET CORE anyone? 12. 5 VF9: Exporting a Memo Field to Excel 13. 5 TSQL equivalent of strtran function 14. 5 Old Andy Kramek trick from WhilFest years ago...I can't recall exactly how he said it 15. 4 [NF] AtoutFox, Lyon, France 16. 3 Visual MaxFrame Professional 17. 3 FoxPro Job 18. 3 VFP apps and UPS ShipExec SDK 19. 3 AW: Filtering Oddity 20. 3 Southwest Fox 2019: Speakers and Sessions announced
At 22:55 2019-06-01, List Administrator Account listmom@leafe.com wrote:
================================================== ProFox List Statistics May 2019
[snip]
Top 20 Contributors by Number of Non-OT Posts
| Posts Contributor |
- 17 MB Software Solutions, LLC
- 15 Gene Wirchenko
Did anyone else notice the universe lurching?
[snip]
Sincerely,
Gene Wirchenko
--- This email has been checked for viruses by AVG. https://www.avg.com