Ted, here you are:
================================================== ProFox List Statistics August 2016 ================================================== Subscriber Count at End of Month: ProFox: 287 ProFoxTech: 187 ==================================================
Total Posts: 301 (Down 3.22% from July 2016)
Total [OT] Posts: 1 (Down 66.67% from July 2016)
Total [NF] Posts: 52 (Up 136.36% from July 2016)
Daily Message Counts for August 2016 ------------------------------------------------ DOW Date Count --- ---- ----- M 1 - 12 T 2 - 8 W 3 - 10 T 4 - 22 F 5 - 3 S 7 - 1 M 8 - 8 T 9 - 2 W 10 - 5 T 11 - 9 S 13 - 2 S 14 - 1 M 15 - 29 T 16 - 32 W 17 - 20 T 18 - 17 F 19 - 6 S 20 - 1 S 21 - 1 M 22 - 15 T 23 - 20 W 24 - 8 T 25 - 16 F 26 - 7 S 27 - 3 S 28 - 3 M 29 - 8 T 30 - 10 W 31 - 22
Message Counts By Day of Week for August 2016 ------------------------------------------------ DOW Count --- ----- Sun - 6 Mon - 72 Tue - 72 Wed - 65 Thu - 64 Fri - 16 Sat - 6
Distinct Posters to the List (changes relative to July 2016) ------------------------------------------------ Non-OT messages: 45 (Down 21.05%) OT messages: 1 (Down 50.0%) NF messages: 13 (Up 8.33%) Total number: 45 (Down 22.41%)
Top 20 Contributors by Number of Non-OT Posts ------------------------------------------------ | Posts Contributor | ------------------------------------------------ 1. 36 * Ted Roche* 2. 30 Alan Bourke 3. 24 Stephen Russell 4. 15 Tracy Pearson 5. 14 Dave Crozier 6. 14 mbsoftwaresolutions@mbsoftwaresolutions.com 7. 13 Kurt Wendt 8. 12 Joe Yoder 9. 11 Laurie Alvey 10. 11 Allen Pollard 11. 9 Ken Dibble 12. 9 Man-wai Chang 13. 8 Mike Copeland 14. 8 Sytze de Boer 15. 6 Kevin J Cully 16. 6 Gene Wirchenko 17. 5 Michael Glassman 18. 5 Fernando D. Bozzo 19. 4 Paul Newton 20. 4 Charles Hart Enzer, M.D.
Top 1 Contributors by Number of OT Posts ------------------------------------------------ | Posts OT% Contributor | ------------------------------------------------ 1. 1 4% Stephen Russell
Top 14 Contributors by Number of NF Posts ------------------------------------------------ | Posts Contributor | ------------------------------------------------ 1. 9 Stephen Russell 2. 9 Allen Pollard 3. 8 *Ted Roche* 4. 7 Alan Bourke 5. 4 Man-wai Chang 6. 3 Charles Hart Enzer, M.D. 7. 3 Dave Crozier 8. 2 mbsoftwaresolutions@mbsoftwaresolutions.com 9. 2 Kurt Wendt 10. 1 Wollenhaupt, Christof 11. 1 Srikanth Bhandari 12. 1 Malcolm Greene 13. 1 Gene Wirchenko 14. 1 Allen Pollard
Top 20 Contributors by Total Number of Posts ------------------------------------------------ | Posts Contributor | ------------------------------------------------ 1. 36 *Ted Roche* 2. 30 Alan Bourke 3. 25 Stephen Russell 4. 15 Tracy Pearson 5. 14 Dave Crozier 6. 14 mbsoftwaresolutions@mbsoftwaresolutions.com 7. 13 Kurt Wendt 8. 12 Joe Yoder 9. 11 Laurie Alvey 10. 11 Allen Pollard 11. 9 Ken Dibble 12. 9 Man-wai Chang 13. 8 Mike Copeland 14. 8 Sytze de Boer 15. 6 Kevin J Cully 16. 6 Gene Wirchenko 17. 5 Michael Glassman 18. 5 Fernando D. Bozzo 19. 4 Paul Newton 20. 4 Charles Hart Enzer, M.D.
Top 20 Contributors by Number of New Threads Started ------------------------------------------------ | Posts Contributor | ------------------------------------------------ 1. 6 Stephen Russell 2. 5 mbsoftwaresolutions@mbsoftwaresolutions.com 3. 5 Joe Yoder 4. 4 *Ted Roche* 5. 3 Dave Crozier 6. 2 Sytze de Boer 7. 2 Tracy Pearson 8. 2 Charles Hart Enzer, M.D. 9. 2 Ken Dibble 10. 2 Ed Leafe 11. 2 Gene Wirchenko 12. 2 Alan Bourke 13. 1 Desmond Lloyd 14. 1 List Administrator Account 15. 1 Man-wai Chang 16. 1 Allen Pollard 17. 1 AndyHC 18. 1 Kurt Wendt 19. 1 John R. Sowden 20. 1 Kevin J Cully
Top 20 Non-OT Threads by Total Number of Posts ------------------------------------------------------------------ | Posts Subject | ------------------------------------------------------------------ 1. 24 Mopier mode printers and multiple collated copies 2. 21 [NF] windows server 2007 3. 20 Flat file to Excel....but it's got more than 255 columns! 4. 17 VFP Call to Google Geocoding API 5. 16 JPG files refuse to show themselves 6. 14 iCloud 7. 12 Common File Document Validation 8. 11 API to find the size of an entire folder structure? 9. 9 Scrambled environment? 10. 9 Windows 10 Anniversary Update Massively Broken 11. 9 VFP - Missing Printer Dialog 12. 9 Complications with NULLS 13. 8 Width and Decimal (VFP) vs Precision and Scale (SQL) 14. 8 Report label caption expression 15. 7 Updating a listbox 16. 7 hash code for foxpro/dos 17. 6 Better way of determining resulting Excel column from integer? 18. 6 [NF] Maybe THIS is the year for Linux....lol 19. 6 [NF] A good, free technical e-book resource. 20. 6 Minor VFP Bug on Filter Expressions
Top 1 OT Threads by Total Number of Posts ------------------------------------------------------------------ | Posts Subject | ------------------------------------------------------------------ 1. 1 [OT] One coders sig line I saw today
Top 20 Threads by Total Number of Posts ------------------------------------------------------------------ | Posts Subject | ------------------------------------------------------------------ 1. 24 Mopier mode printers and multiple collated copies 2. 21 [NF] windows server 2007 3. 20 Flat file to Excel....but it's got more than 255 columns! 4. 17 VFP Call to Google Geocoding API 5. 16 JPG files refuse to show themselves 6. 14 iCloud 7. 12 Common File Document Validation 8. 11 API to find the size of an entire folder structure? 9. 9 Scrambled environment? 10. 9 Windows 10 Anniversary Update Massively Broken 11. 9 VFP - Missing Printer Dialog 12. 9 Complications with NULLS 13. 8 Width and Decimal (VFP) vs Precision and Scale (SQL) 14. 8 Report label caption expression 15. 7 Updating a listbox 16. 7 hash code for foxpro/dos 17. 6 Better way of determining resulting Excel column from integer? 18. 6 [NF] Maybe THIS is the year for Linux....lol 19. 6 [NF] A good, free technical e-book resource. 20. 6 Minor VFP Bug on Filter Expressions
2016-09-01 23:04 GMT+02:00 Ted Roche tedroche@gmail.com:
We usually see Profox stats on the 1st of the month. I saw ProPython, but not ProLinux nor ProFox. Checked the spam filters, and the online archives.
Problem?
-- Ted Roche Ted Roche & Associates, LLC http://www.tedroche.com
[excessive quoting removed by server]